| Account: 6005XXXX Demo Test |
Name: Rockim Monfrance |
Currency: USD |
Leverage: 1:30 |
2022 December 6, 00:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 309148118 | 2022.11.18 08:10:22 | balance | | 100 000.00 |
| 309206750 | 2022.11.28 10:01:00 | sell | 2.00 | nzdusd.e | 0.62043 | 0.62093 | 0.60943 | 2022.11.28 10:02:43 | 0.62093 | 0.00 | 0.00 | 0.00 | -100.00 |
| 309218903 | 2022.11.29 16:51:35 | sell | 0.80 | audjpy.e | 93.081 | 93.046 | 91.981 | 2022.11.29 17:00:02 | 93.013 | 0.00 | 0.00 | 0.00 | 39.24 |
| 309218956 | 2022.11.29 16:51:35 | sell | 0.40 | audjpy.e | 93.081 | 93.046 | 91.981 | 2022.11.29 17:00:08 | 93.046 | 0.00 | 0.00 | 0.00 | 10.10 |
| 309218806 | 2022.11.29 16:51:35 | sell | 0.80 | audjpy.e | 93.081 | 93.072 | 91.981 | 2022.11.29 16:58:06 | 93.030 | 0.00 | 0.00 | 0.00 | 29.44 |
| 309219200 | 2022.11.29 17:16:07 | sell | 0.80 | nzdjpy.e | 86.084 | 86.084 | 84.984 | 2022.11.29 17:27:36 | 86.034 | 0.00 | 0.00 | 0.00 | 28.93 |
| 309219316 | 2022.11.29 17:16:07 | sell | 0.80 | nzdjpy.e | 86.084 | 86.056 | 84.984 | 2022.11.29 17:36:44 | 86.002 | 0.00 | 0.00 | 0.00 | 47.44 |
| 309219405 | 2022.11.29 17:16:07 | sell | 0.40 | nzdjpy.e | 86.084 | 85.899 | 84.984 | 2022.11.29 17:57:42 | 85.899 | 0.00 | 0.00 | 0.00 | 53.49 |
| 309238366 | 2022.12.01 18:56:28 | sell | 2.00 | usdcad.e | 1.34204 | 1.34254 | 1.33104 | 2022.12.01 18:57:03 | 1.34254 | 0.00 | 0.00 | 0.00 | -74.49 |
| 309242662 | 2022.12.02 13:05:20 | sell | 1.00 | ukoil.s.e | 86.68 | 86.84 | 85.58 | 2022.12.02 13:09:21 | 86.71 | 0.00 | 0.00 | 0.00 | -3.00 |
| 309250029 | 2022.12.05 10:09:28 | sell | 1.00 | ukoil.s.e | 85.68 | 85.78 | 84.58 | 2022.12.05 10:13:29 | 85.71 | 0.00 | 0.00 | 0.00 | -3.00 |
| |
0.00 |
0.00 |
0.00 |
28.15 |
| Closed P/L: |
28.15 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
28.15 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
100 028.15 |
Equity: |
100 028.15 |
Free Margin: |
100 028.15 |
| |
| Details: |
 |
| Gross Profit: |
208.64 |
Gross Loss: |
180.49 |
Total Net Profit: |
28.15 |
| Profit Factor: |
1.16 |
Expected Payoff: |
2.81 |
|
| Absolute Drawdown: |
100.00 |
Maximal Drawdown: |
100.00 (0.10%) |
Relative Drawdown: |
0.10% (100.00) |
| |
| Total Trades: |
10 |
Short Positions (won %): |
10 (60.00%) |
Long Positions (won %): |
0 (0.00%) |
| Profit Trades (% of total): |
6 (60.00%) |
Loss trades (% of total): |
4 (40.00%) |
| Largest |
profit trade: |
53.49 |
loss trade: |
-100.00 |
| Average |
profit trade: |
34.77 |
loss trade: |
-45.12 |
| Maximum |
consecutive wins ($): |
6 (208.64) |
consecutive losses ($): |
3 (-80.49) |
| Maximal |
consecutive profit (count): |
208.64 (6) |
consecutive loss (count): |
-100.00 (1) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
2 |